Government
Supervisor district resources, elections, county agencies, public safety, and county services.
ZIP codes, schools, government, transportation, and public-resource basics for the Mount Vernon area.
| ZIP | Common area association | Notes |
|---|---|---|
| 22308 | Fort Hunt / Mount Vernon | Core Mount Vernon coverage area. |
| 22309 | Mount Vernon / Woodlawn | Core coverage area near historic Mount Vernon and Route 1. |
| 22306 | Hybla Valley / Groveton | Route 1 corridor, services, redevelopment, transit planning. |
| 22307 | Belle View / Groveton | Walkable commercial areas, Potomac access, northern gateway. |
| 22303 | Huntington | Metro access and northern Route 1 connections. |
| 22121 | Fort Belvoir | Military and regional employment hub. |
Supervisor district resources, elections, county agencies, public safety, and county services.
FCPS resources, family information lines, school news, and parent pathways.
FCDOT, VDOT, TAC, transit, road projects, and MicroTransit concepts.
Libraries, health department, animal shelter, emergency services, and basic needs support.